INSERT INTO jatekos VALUES
(1,'Arruabarrena-V. L.','Esp'),
(2,'Arvidsson S.','Swe'),
(3,'Azarenka V.','Blr'),
(4,'Babos T.','Hun'),
(5,'Bacsinszky T.','Sui'),
(6,'Barthel M.','Ger'),
(7,'Bartoli M.','Fra'),
(8,'Barty A.','Aus'),
(9,'Beck A.','Ger'),
(10,'Begu I.','Rou'),
(11,'Bencic B.','Sui'),
(12,'Bertens K.','Ned'),
(13,'Bondarenko A.','Ukr'),
(14,'Bondarenko K.','Ukr'),
(15,'Bouchard E.','Can'),
(16,'Boulter K.','Gbr'),
(17,'Brady J.','Usa'),
(18,'Brengle M.','Usa'),
(19,'Brianti A.','Ita'),
(20,'Buzarnescu M.','Rou'),
(21,'Cetkovska P.','Cze'),
(22,'Chirico L.','Usa'),
(23,'Cibulkova D.','Svk'),
(24,'Cirstea S.','Rou'),
(25,'Collins D. R.','Usa'),
(26,'Cornet A.','Fra'),
(27,'Daniilidou E.','Gre'),
(28,'Date K.','Jpn'),
(29,'Davis L.','Usa'),
(30,'DellAcqua C.','Aus'),
(31,'Dementieva E.','Rus'),
(32,'Diyas Z.','Kaz'),
(33,'Doi M.','Jpn'),
(34,'Dominguez Lino L.','Esp'),
(35,'Duan Y.','Chn'),
(36,'Dulgheru A.','Rou'),
(37,'Dulko G.','Arg'),
(38,'Duque-Marino M.','Col'),
(39,'Dushevina V.','Rus'),
(40,'Errani S.','Ita'),
(41,'Falconi I.','Usa'),
(42,'Fichman S.','Can'),
(43,'Flipkens K.','Bel'),
(44,'Garcia C.','Fra'),
(45,'Gavrilova D.','Aus'),
(46,'Gibbs N.','Usa'),
(47,'Giorgi C.','Ita'),
(48,'Govortsova O.','Blr'),
(49,'Görges J.','Ger'),
(50,'Halep S.','Rou'),
(51,'Han X.Y.','Chn'),
(52,'Hantuchova D.','Svk'),
(53,'Hercog P.','Slo'),
(54,'Hradecka L.','Cze'),
(55,'Hsieh S-W.','Tpe'),
(56,'Hu Y.','Chn'),
(57,'Ivanovic A.','Srb'),
(58,'Jabeur O.','Tun'),
(59,'Jankovic J.','Srb'),
(60,'Jovanovski Petrovic B.','Srb'),
(61,'Kanepi K.','Est'),
(62,'Kasatkina D.','Rus'),
(63,'Kerber A.','Ger'),
(64,'Keys M.','Usa'),
(65,'King V.','Usa'),
(66,'Kirilenko M.','Rus'),
(67,'Kleybanova A.','Rus'),
(68,'Konta J.','Gbr'),
(69,'Kontaveit A.','Est'),
(70,'Koukalova K.','Cze'),
(71,'Kovinic D.','Mne'),
(72,'Krunic A.','Srb'),
(73,'Kudryavtseva A.','Rus'),
(74,'Kuznetsova S.','Rus'),
(75,'Kvitova P.','Cze'),
(76,'Lepchenko V.','Usa'),
(77,'Li N.','Chn'),
(78,'Linette M.','Pol'),
(79,'Lisicki S.','Ger'),
(80,'Lu J-J.','Chn'),
(81,'Lucic-Baroni M.','Cro'),
(82,'Makarova E.','Rus'),
(83,'Maria T.','Ger'),
(84,'Marino R.','Can'),
(85,'Martic P.','Cro'),
(86,'Martinez Sanchez M. J.','Esp'),
(87,'Mattek-Sands B.','Usa'),
(88,'McHale C.','Usa'),
(89,'Medina Garrigues A.','Esp'),
(90,'Melzer I.','Cze'),
(91,'Mertens E.','Bel'),
(92,'Mladenovic K.','Fra'),
(93,'Morita A.','Jpn'),
(94,'Muguruza G.','Esp'),
(95,'Nara K.','Jpn'),
(96,'Niculescu M.','Rou'),
(97,'Oprandi R.','Sui'),
(98,'Osaka N.','Jpn'),
(99,'Ostapenko J.','Lat'),
(100,'Paszek T.','Aut');

INSERT INTO jatekos VALUES
(101,'Pavlyuchenkova A.','Rus'),
(102,'Peer S.','Isr'),
(103,'Peng S.','Chn'),
(104,'Pennetta F.','Ita'),
(105,'Pera B.','Usa'),
(106,'Pereira T.','Bra'),
(107,'Petkovic A.','Ger'),
(108,'Petrova N.','Rus'),
(109,'Pironkova T.','Bul'),
(110,'Pliskova Ka.','Cze'),
(111,'Pliskova Kr.','Cze'),
(112,'Puig M.','Pur'),
(113,'Putintseva Y.','Kaz'),
(114,'Radwanska A.','Pol'),
(115,'Radwanska U.','Pol'),
(116,'Razzano V.','Fra'),
(117,'Rezai A.','Fra'),
(118,'Riske A.','Usa'),
(119,'Robson L.','Gbr'),
(120,'Rogers S.','Usa'),
(121,'Rybarikova M.','Svk'),
(122,'Sabalenka A.','Blr'),
(123,'Safarova L.','Cze'),
(124,'Safina D.','Rus'),
(125,'Sakkari M.','Gre'),
(126,'Sasnovich A.','Blr'),
(127,'Scheepers C.','Rsa'),
(128,'Schiavone F.','Ita'),
(129,'Schmiedlova A. K.','Svk'),
(130,'Schnyder P.','Sui'),
(131,'Sevastova A.','Lat'),
(132,'Sharapova M.','Rus'),
(133,'Shvedova Y.','Kaz'),
(134,'Siegemund L.','Ger'),
(135,'Siniakova K.','Cze'),
(136,'Soler-Espinosa S.','Esp'),
(137,'Stephens S.','Usa'),
(138,'Stosur S.','Aus'),
(139,'Strycova B.','Cze'),
(140,'Suarez Navarro C.','Esp'),
(141,'Sun S.','Chn'),
(142,'Svitolina E.','Ukr'),
(143,'Szávay Á.','Hun'),
(144,'Torro-Flor M-T.','Esp'),
(145,'Tsurenko L.','Ukr'),
(146,'Van Uytvanck A.','Bel'),
(147,'Vandeweghe C.','Usa'),
(148,'Vekic D.','Cro'),
(149,'Vesnina E.','Rus'),
(150,'Vikhlyantseva N.','Rus'),
(151,'Vinci R.','Ita'),
(152,'Voegele S.','Sui'),
(153,'Voskoboeva G.','Kaz'),
(154,'Wang Q.','Chn'),
(155,'Wang Y.','Chn'),
(156,'Watson H.','Gbr'),
(157,'Wickmayer Y.','Bel'),
(158,'Williams S.','Usa'),
(159,'Williams V.','Usa'),
(160,'Witthöft C.','Ger'),
(161,'Wolfe J.','Aus'),
(162,'Wozniacki C.','Den'),
(163,'Wozniak A.','Can'),
(164,'Xu S.','Chn'),
(165,'Xu Y-F.','Chn'),
(166,'Yastremska D.','Ukr'),
(167,'Zhang K.','Chn'),
(168,'Zhang S.','Chn'),
(169,'Zheng J.','Chn'),
(170,'Zheng S.','Chn'),
(171,'Zhou Y-M.','Chn'),
(172,'Zhu L.','Chn'),
(173,'Zvonareva V.','Rus');

INSERT INTO merkozes VALUES
(1, '2018-10-07', '10:40', 'd', 131, 162, 0, 2),
(2, '2018-10-06', '13:40', 'd2', 154, 162, 0, 2),
(3, '2018-10-06', '08:40', 'd2', 131, 98, 2, 0),
(4, '2018-10-05', '15:20', 'd4', 154, 122, 2, 0),
(5, '2018-10-05', '11:00', 'd4', 135, 162, 0, 2),
(6, '2018-10-05', '08:40', 'd4', 131, 23, 2, 0),
(7, '2018-10-05', '06:40', 'd4', 168, 98, 1, 2),
(8, '2018-10-04', '14:50', 'd8', 122, 44, 2, 1),
(9, '2018-10-04', '13:40', 'd8', 110, 154, 0, 2),
(10, '2018-10-04', '10:40', 'd8', 69, 162, 0, 2),
(11, '2018-10-04', '08:20', 'd8', 135, 12, 2, 0),
(12, '2018-10-04', '08:05', 'd8', 63, 168, 1, 2),
(13, '2018-10-04', '06:45', 'd8', 49, 98, 0, 2),
(14, '2018-10-03', '15:45', 'd8', 137, 23, 1, 2),
(15, '2018-10-03', '13:45', 'd8', 148, 131, 0, 2),
(16, '2018-10-03', '10:20', 'd16', 85, 162, 0, 2),
(17, '2018-10-03', '08:50', 'd16', 4, 168, 0, 2),
(18, '2018-10-03', '06:35', 'd16', 110, 126, 2, 0),
(19, '2018-10-02', '13:35', 'd16', 94, 122, 0, 2),
(20, '2018-10-02', '11:20', 'd16', 53, 44, 0, 2),
(21, '2018-10-02', '11:00', 'd16', 154, 99, 2, 0),
(22, '2018-10-02', '10:10', 'd16', 25, 98, 0, 2),
(23, '2018-10-02', '09:25', 'd16', 63, 140, 2, 0),
(24, '2018-10-02', '08:50', 'd16', 43, 12, 0, 2),
(25, '2018-10-02', '08:25', 'd16', 72, 135, 0, 2),
(26, '2018-10-02', '06:45', 'd16', 23, 45, 2, 0),
(27, '2018-10-02', '06:40', 'd16', 134, 69, 1, 2),
(28, '2018-10-02', '06:40', 'd16', 137, 170, 2, 0),
(29, '2018-10-01', '15:10', 'd16', 131, 64, 0, -1),
(30, '2018-10-01', '13:00', 'd16', 58, 148, 0, 2),
(31, '2018-10-01', '10:05', 'd16', 49, 145, 1, 1),
(32, '2018-10-01', '12:40', 'd32', 32, 98, 0, 2),
(33, '2018-10-01', '11:50', 'd32', 11, 162, 0, 2),
(34, '2018-10-01', '09:45', 'd32', 168, 91, 2, 1),
(35, '2018-10-01', '08:25', 'd32', 85, 139, 2, 0),
(36, '2018-10-01', '07:50', 'd32', 126, 20, 2, 0),
(37, '2018-10-01', '06:40', 'd32', 94, 82, 2, 0),
(38, '2018-10-01', '06:40', 'd32', 110, 138, 2, 0),
(39, '2018-10-01', '06:40', 'd32', 113, 140, 0, 2),
(40, '2018-10-01', '06:40', 'd32', 146, 135, 0, 2),
(41, '2018-09-30', '16:45', 'd32', 24, 12, 0, 2),
(42, '2018-09-30', '13:40', 'd32', 137, 101, 2, 1),
(43, '2018-09-30', '12:55', 'd32', 43, 16, 2, 1),
(44, '2018-09-30', '11:30', 'd32', 50, 58, 0, 1),
(45, '2018-09-30', '11:00', 'd32', 131, 26, 2, 0),
(46, '2018-09-30', '10:40', 'd32', 147, 53, 0, 2),
(47, '2018-09-30', '10:25', 'd32', 35, 23, 0, 2),
(48, '2018-09-30', '08:40', 'd32', 105, 64, 0, 2),
(49, '2018-09-30', '08:05', 'd32', 107, 145, 0, 2),
(50, '2018-09-30', '08:05', 'd32', 155, 44, 1, 2),
(51, '2018-09-30', '06:45', 'd32', 170, 166, 2, 0),
(52, '2018-09-30', '06:40', 'd32', 4, 55, 2, 0),
(53, '2018-09-30', '06:40', 'd32', 62, 134, 0, 1),
(54, '2018-09-30', '06:40', 'd32', 63, 92, 2, 0),
(55, '2018-09-29', '15:30', 'd32', 49, 68, 2, 1),
(56, '2018-09-29', '13:40', 'd32', 121, 99, 0, 2),
(57, '2018-09-29', '10:15', 'd32', 25, 5, 2, 1),
(58, '2018-09-29', '10:00', 'd32', 142, 72, 1, 2),
(59, '2018-09-29', '08:30', 'd32', 125, 148, 0, 2),
(60, '2018-09-29', '06:40', 'd32', 45, 75, 2, 0),
(61, '2017-10-08', '10:40', 'd', 44, 50, 2, 0),
(62, '2017-10-07', '13:40', 'd2', 75, 44, 0, 2),
(63, '2017-10-07', '08:55', 'd2', 99, 50, 0, 2),
(64, '2017-10-06', '15:15', 'd4', 142, 44, 1, 2),
(65, '2017-10-06', '10:50', 'd4', 139, 75, 0, 2),
(66, '2017-10-06', '09:30', 'd4', 99, 24, 2, 0),
(67, '2017-10-06', '06:40', 'd4', 62, 50, 0, 2),
(68, '2017-10-05', '13:40', 'd8', 75, 162, 2, 0),
(69, '2017-10-05', '10:40', 'd8', 142, 149, 2, 0),
(70, '2017-10-05', '08:35', 'd8', 139, 45, 2, 0),
(71, '2017-10-05', '08:20', 'd8', 103, 99, 0, 0),
(72, '2017-10-05', '06:40', 'd8', 24, 110, 2, 0),
(73, '2017-10-05', '06:40', 'd8', 26, 44, 0, 2),
(74, '2017-10-04', '16:05', 'd8', 62, 114, 2, 1),
(75, '2017-10-04', '10:40', 'd8', 132, 50, 0, 2),
(76, '2017-10-04', '12:40', 'd16', 142, 8, 2, 0),
(77, '2017-10-04', '08:40', 'd16', 96, 103, 0, 2),
(78, '2017-10-04', '06:40', 'd16', 44, 91, 2, 0),
(79, '2017-10-04', '06:40', 'd16', 138, 99, 0, 2),
(80, '2017-10-03', '14:35', 'd16', 168, 114, 0, 2),
(81, '2017-10-03', '11:25', 'd16', 88, 24, 0, 2),
(82, '2017-10-03', '10:25', 'd16', 107, 110, 0, 2),
(83, '2017-10-03', '10:00', 'd16', 45, 147, 1, 0),
(84, '2017-10-03', '08:55', 'd16', 121, 50, 0, 1),
(85, '2017-10-03', '08:30', 'd16', 139, 49, 2, 0),
(86, '2017-10-03', '08:15', 'd16', 75, 76, 2, 0),
(87, '2017-10-03', '06:45', 'd16', 149, 35, 2, 0),
(88, '2017-10-03', '06:40', 'd16', 1, 62, 0, 2),
(89, '2017-10-03', '06:40', 'd16', 132, 82, 2, 1),
(90, '2017-10-02', '15:20', 'd16', 101, 162, 0, 2),
(91, '2017-10-02', '14:20', 'd16', 63, 26, 0, 2),
(92, '2017-10-02', '12:30', 'd32', 91, 23, 2, 0),
(93, '2017-10-02', '11:45', 'd32', 94, 139, 0, 1),
(94, '2017-10-02', '11:15', 'd32', 76, 145, 2, 1),
(95, '2017-10-02', '11:10', 'd32', 149, 78, 1, 0),
(96, '2017-10-02', '11:05', 'd32', 148, 147, 0, 2),
(97, '2017-10-02', '10:55', 'd32', 137, 88, 0, 2),
(98, '2017-10-02', '08:40', 'd32', 120, 103, 1, 2),
(99, '2017-10-01', '15:10', 'd32', 68, 96, 0, 2),
(100, '2017-10-01', '13:40', 'd32', 142, 172, 2, 0);

INSERT INTO merkozes VALUES
(101, '2017-10-01', '11:20', 'd32', 74, 1, 1, 2),
(102, '2017-10-01', '10:55', 'd32', 107, 12, 2, 0),
(103, '2017-10-01', '10:55', 'd32', 155, 26, 0, 2),
(104, '2017-10-01', '10:45', 'd32', 18, 49, 0, 2),
(105, '2017-10-01', '10:40', 'd32', 140, 110, 0, 2),
(106, '2017-10-01', '10:00', 'd32', 17, 82, 0, 2),
(107, '2017-10-01', '08:35', 'd32', 160, 114, 0, 2),
(108, '2017-10-01', '08:30', 'd32', 154, 162, 1, 2),
(109, '2017-10-01', '06:40', 'd32', 121, 15, 2, 0),
(110, '2017-10-01', '06:40', 'd32', 135, 138, 0, 2),
(111, '2017-10-01', '06:40', 'd32', 168, 113, 2, 0),
(112, '2017-09-30', '17:05', 'd32', 35, 92, 2, 0),
(113, '2017-09-30', '13:45', 'd32', 131, 132, 1, 2),
(114, '2017-09-30', '12:50', 'd32', 150, 62, 0, 2),
(115, '2017-09-30', '11:35', 'd32', 101, 29, 2, 0),
(116, '2017-09-30', '10:25', 'd32', 6, 24, 0, 2),
(117, '2017-09-30', '10:05', 'd32', 118, 50, 1, 2),
(118, '2017-09-30', '09:20', 'd32', 45, 69, 2, 0),
(119, '2017-09-30', '08:25', 'd32', 75, 111, 2, 0),
(120, '2017-09-30', '06:40', 'd32', 63, 98, 2, 0),
(121, '2016-10-09', '10:40', 'd', 114, 68, 2, 0),
(122, '2016-10-08', '13:40', 'd2', 142, 114, 0, 2),
(123, '2016-10-08', '08:40', 'd2', 68, 64, 2, 1),
(124, '2016-10-07', '17:05', 'd4', 114, 133, 2, 0),
(125, '2016-10-07', '13:20', 'd4', 68, 168, 2, 0),
(126, '2016-10-07', '13:00', 'd4', 142, 45, 2, 0),
(127, '2016-10-07', '08:15', 'd4', 64, 75, 2, 1),
(128, '2016-10-07', '05:00', 'd8', 26, 133, 0, 2),
(129, '2016-10-06', '13:40', 'd8', 168, 50, 2, 0),
(130, '2016-10-06', '08:35', 'd8', 45, 44, 2, 0),
(131, '2016-10-06', '08:15', 'd8', 63, 142, 0, 2),
(132, '2016-10-06', '06:45', 'd8', 110, 68, 1, 2),
(133, '2016-10-06', '06:35', 'd8', 114, 162, 2, 0),
(134, '2016-10-05', '15:25', 'd8', 75, 94, 2, 0),
(135, '2016-10-05', '14:05', 'd8', 64, 74, 2, 0),
(136, '2016-10-05', '11:40', 'd16', 63, 139, 2, 0),
(137, '2016-10-05', '08:55', 'd16', 44, 103, 2, 1),
(138, '2016-10-05', '08:25', 'd16', 79, 142, 0, 2),
(139, '2016-10-05', '06:45', 'd16', 5, 45, 1, 2),
(140, '2016-10-05', '06:40', 'd16', 4, 68, 0, 2),
(141, '2016-10-05', '06:35', 'd16', 110, 62, 2, 1),
(142, '2016-10-04', '15:10', 'd16', 162, 151, 2, 0),
(143, '2016-10-04', '14:45', 'd16', 157, 50, 0, 2),
(144, '2016-10-04', '14:15', 'd16', 33, 74, 0, 2),
(145, '2016-10-04', '13:40', 'd16', 118, 168, 1, 2),
(146, '2016-10-04', '13:10', 'd16', 23, 26, 1, 2),
(147, '2016-10-04', '06:40', 'd16', 75, 155, 2, 0),
(148, '2016-10-03', '15:10', 'd16', 114, 82, 2, 0),
(149, '2016-10-03', '13:15', 'd16', 64, 92, 2, 0),
(150, '2016-10-03', '09:00', 'd16', 11, 133, 0, 2),
(151, '2016-10-03', '06:40', 'd16', 113, 94, 0, 2),
(152, '2016-10-03', '13:25', 'd32', 44, 49, 2, 1),
(153, '2016-10-03', '10:50', 'd32', 5, 1, 2, 1),
(154, '2016-10-03', '10:15', 'd32', 103, 159, 2, 0),
(155, '2016-10-03', '09:40', 'd32', 139, 134, 2, 1),
(156, '2016-10-03', '08:40', 'd32', 63, 135, 2, 0),
(157, '2016-10-03', '08:20', 'd32', 22, 62, 0, 2),
(158, '2016-10-03', '06:40', 'd32', 83, 142, 0, 2),
(159, '2016-10-03', '06:40', 'd32', 88, 45, 0, 2),
(160, '2016-10-03', '06:35', 'd32', 110, 123, 2, 1),
(161, '2016-10-02', '15:00', 'd32', 162, 147, 2, 1),
(162, '2016-10-02', '13:40', 'd32', 138, 168, 0, 2),
(163, '2016-10-02', '12:30', 'd32', 101, 118, 0, 2),
(164, '2016-10-02', '10:30', 'd32', 114, 154, 2, 0),
(165, '2016-10-02', '09:40', 'd32', 155, 18, 2, 0),
(166, '2016-10-02', '09:30', 'd32', 46, 33, 0, 2),
(167, '2016-10-02', '09:30', 'd32', 92, 59, 2, 1),
(168, '2016-10-02', '08:20', 'd32', 170, 151, 1, 2),
(169, '2016-10-02', '08:10', 'd32', 131, 68, 0, 2),
(170, '2016-10-02', '06:45', 'd32', 71, 4, 0, 2),
(171, '2016-10-02', '06:40', 'd32', 64, 35, 2, 1),
(172, '2016-10-02', '06:40', 'd32', 133, 140, 2, 0),
(173, '2016-10-01', '16:05', 'd32', 26, 120, 2, 1),
(174, '2016-10-01', '14:00', 'd32', 10, 94, 1, 2),
(175, '2016-10-01', '10:25', 'd32', 149, 82, 0, 2),
(176, '2016-10-01', '09:35', 'd32', 81, 79, 0, 2),
(177, '2016-10-01', '08:15', 'd32', 112, 157, 0, 2),
(178, '2016-10-01', '08:05', 'd32', 99, 113, 1, 2),
(179, '2016-10-01', '06:40', 'd32', 9, 11, 0, 2),
(180, '2015-10-11', '10:10', 'd', 94, 5, 2, 0),
(181, '2015-10-10', '11:35', 'd2', 94, 114, 2, 1),
(182, '2015-10-10', '08:55', 'd2', 57, 5, 1, 2),
(183, '2015-10-09', '12:45', 'd4', 87, 94, 0, 2),
(184, '2015-10-09', '10:25', 'd4', 57, 101, 2, 0),
(185, '2015-10-09', '09:05', 'd4', 114, 63, 2, 0),
(186, '2015-10-09', '06:45', 'd4', 5, 40, 2, 1),
(187, '2015-10-08', '13:40', 'd8', 57, 74, 2, 1),
(188, '2015-10-08', '11:00', 'd8', 81, 94, 1, 2),
(189, '2015-10-08', '08:45', 'd8', 101, 104, 2, 1),
(190, '2015-10-08', '06:40', 'd8', 87, 151, 2, 1),
(191, '2015-10-07', '13:40', 'd8', 63, 162, 2, 0),
(192, '2015-10-07', '12:45', 'd8', 140, 5, 1, 2),
(193, '2015-10-07', '11:00', 'd8', 114, 64, 1, 0),
(194, '2015-10-07', '08:40', 'd8', 107, 40, 1, 2),
(195, '2015-10-07', '08:30', 'd16', 11, 81, -1, 0),
(196, '2015-10-07', '06:40', 'd16', 41, 94, 0, 2),
(197, '2015-10-06', '13:40', 'd16', 57, 159, 2, 0),
(198, '2015-10-06', '13:10', 'd16', 38, 5, 0, 2),
(199, '2015-10-06', '11:30', 'd16', 107, 138, 2, 0),
(200, '2015-10-06', '10:55', 'd16', 63, 23, 2, 0);

INSERT INTO merkozes VALUES
(201, '2015-10-06', '09:05', 'd16', 44, 40, 1, 2),
(202, '2015-10-06', '08:40', 'd16', 106, 104, 1, 2),
(203, '2015-10-06', '08:30', 'd16', 1, 87, 1, 2),
(204, '2015-10-06', '06:40', 'd16', 154, 162, 0, 2),
(205, '2015-10-05', '15:25', 'd16', 74, 137, 2, 1),
(206, '2015-10-05', '12:35', 'd16', 114, 6, 2, 1),
(207, '2015-10-05', '11:45', 'd16', 142, 101, 1, 2),
(208, '2015-10-05', '09:45', 'd16', 140, 112, 2, 0),
(209, '2015-10-05', '08:05', 'd16', 14, 64, 1, 2),
(210, '2015-10-05', '06:40', 'd16', 146, 151, 0, 2),
(211, '2015-10-05', '10:00', 'd32', 11, 18, 2, 1),
(212, '2015-10-05', '08:40', 'd32', 107, 15, 1, 0),
(213, '2015-10-05', '06:40', 'd32', 81, 10, 2, 1),
(214, '2015-10-05', '06:40', 'd32', 138, 96, 2, 0),
(215, '2015-10-04', '15:10', 'd32', 23, 59, 2, 1),
(216, '2015-10-04', '13:40', 'd32', 60, 162, 0, 2),
(217, '2015-10-04', '11:50', 'd32', 50, 1, 0, 0),
(218, '2015-10-04', '11:20', 'd32', 26, 87, 0, 2),
(219, '2015-10-04', '11:20', 'd32', 114, 147, 1, 0),
(220, '2015-10-04', '10:00', 'd32', 142, 113, 2, 0),
(221, '2015-10-04', '09:35', 'd32', 109, 38, 0, 2),
(222, '2015-10-04', '09:35', 'd32', 170, 44, 0, 2),
(223, '2015-10-04', '09:25', 'd32', 40, 75, 2, 0),
(224, '2015-10-04', '08:40', 'd32', 14, 139, 2, 0),
(225, '2015-10-04', '08:10', 'd32', 45, 41, 1, 2),
(226, '2015-10-04', '08:10', 'd32', 112, 32, 1, 0),
(227, '2015-10-04', '08:00', 'd32', 49, 101, 0, 2),
(228, '2015-10-04', '08:00', 'd32', 137, 110, 2, 0),
(229, '2015-10-04', '06:40', 'd32', 6, 168, 2, 0),
(230, '2015-10-04', '06:40', 'd32', 51, 104, 1, 2),
(231, '2015-10-04', '06:40', 'd32', 129, 146, 0, 2),
(232, '2015-10-04', '06:40', 'd32', 140, 145, 1, 0),
(233, '2015-10-03', '15:10', 'd32', 154, 76, 2, 1),
(234, '2015-10-03', '13:50', 'd32', 57, 30, 2, 0),
(235, '2015-10-03', '10:45', 'd32', 160, 74, 0, 2),
(236, '2015-10-03', '09:05', 'd32', 92, 64, 0, 2),
(237, '2015-10-03', '06:50', 'd32', 106, 36, 2, 0),
(238, '2015-10-03', '06:45', 'd32', 47, 5, 1, 2),
(239, '2014-10-05', '10:10', 'd', 75, 132, 1, 2),
(240, '2014-10-04', '11:45', 'd2', 132, 57, 2, 0),
(241, '2014-10-04', '08:40', 'd2', 138, 75, 1, 2),
(242, '2014-10-03', '10:00', 'd4', 158, 138, -1, 0),
(243, '2014-10-03', '08:40', 'd4', 74, 132, 0, 2),
(244, '2014-10-03', '07:00', 'd4', 57, 50, 0, -1),
(245, '2014-10-03', '06:35', 'd4', 75, 151, 2, 0),
(246, '2014-10-02', '13:45', 'd8', 158, 123, 2, 1),
(247, '2014-10-02', '10:25', 'd8', 26, 138, 0, 2),
(248, '2014-10-02', '08:40', 'd8', 79, 57, 0, 2),
(249, '2014-10-02', '06:45', 'd8', 63, 74, 1, 2),
(250, '2014-10-02', '06:40', 'd8', 82, 151, 1, 2),
(251, '2014-10-02', '06:40', 'd8', 107, 50, 1, 2),
(252, '2014-10-02', '06:30', 'd8', 75, 159, 0, -1),
(253, '2014-10-01', '13:45', 'd8', 140, 132, 0, 2),
(254, '2014-10-01', '12:10', 'd16', 26, 29, 2, 0),
(255, '2014-10-01', '08:05', 'd16', 138, 162, 2, 0),
(256, '2014-10-01', '06:35', 'd16', 75, 103, 2, 0),
(257, '2014-09-30', '14:00', 'd16', 158, 109, 2, 0),
(258, '2014-09-30', '11:35', 'd16', 97, 57, 0, 2),
(259, '2014-09-30', '10:25', 'd16', 44, 159, 0, 2),
(260, '2014-09-30', '10:00', 'd16', 15, 79, 0, 2),
(261, '2014-09-30', '09:40', 'd16', 104, 140, 1, 2),
(262, '2014-09-30', '09:05', 'd16', 6, 123, 0, 2),
(263, '2014-09-30', '08:35', 'd16', 172, 50, 0, 2),
(264, '2014-09-30', '08:15', 'd16', 74, 95, 2, 0),
(265, '2014-09-30', '08:10', 'd16', 63, 32, 2, 0),
(266, '2014-09-30', '06:45', 'd16', 107, 64, 2, 0),
(267, '2014-09-30', '06:40', 'd16', 82, 53, 2, 0),
(268, '2014-09-30', '06:40', 'd16', 142, 132, 0, 2),
(269, '2014-09-30', '06:35', 'd16', 151, 114, 2, 0),
(270, '2014-09-29', '15:40', 'd32', 29, 165, 2, 0),
(271, '2014-09-29', '12:40', 'd32', 168, 44, 0, 2),
(272, '2014-09-29', '10:15', 'd32', 167, 103, 0, 2),
(273, '2014-09-29', '10:10', 'd32', 59, 26, 1, 2),
(274, '2014-09-29', '08:50', 'd32', 104, 88, 2, 0),
(275, '2014-09-29', '08:40', 'd32', 158, 136, 2, 0),
(276, '2014-09-29', '06:40', 'd32', 11, 57, 0, 2),
(277, '2014-09-29', '06:40', 'd32', 47, 123, 0, 2),
(278, '2014-09-29', '06:40', 'd32', 66, 109, 0, 2),
(279, '2014-09-29', '06:40', 'd32', 87, 6, 1, 2),
(280, '2014-09-28', '15:25', 'd32', 74, 52, 1, 0),
(281, '2014-09-28', '13:45', 'd32', 63, 30, 2, 1),
(282, '2014-09-28', '13:40', 'd32', 139, 50, 0, 2),
(283, '2014-09-28', '11:50', 'd32', 110, 53, 1, 2),
(284, '2014-09-28', '10:00', 'd32', 61, 132, 0, 2),
(285, '2014-09-28', '09:40', 'd32', 95, 40, 2, 1),
(286, '2014-09-28', '08:45', 'd32', 107, 96, 2, 1),
(287, '2014-09-28', '08:35', 'd32', 156, 159, 0, 2),
(288, '2014-09-28', '06:40', 'd32', 82, 94, 2, 1),
(289, '2014-09-28', '06:40', 'd32', 138, 128, 2, 0),
(290, '2014-09-28', '06:40', 'd32', 151, 133, 2, 1),
(291, '2014-09-27', '15:55', 'd32', 140, 43, 2, 0),
(292, '2014-09-27', '13:55', 'd32', 164, 79, 1, 2),
(293, '2014-09-27', '11:40', 'd32', 32, 70, 2, 0),
(294, '2014-09-27', '11:05', 'd32', 147, 114, 0, 2),
(295, '2014-09-27', '09:25', 'd32', 172, 101, 1, 0),
(296, '2014-09-27', '08:15', 'd32', 97, 60, 2, 0),
(297, '2014-09-27', '06:45', 'd32', 64, 118, 2, 1),
(298, '2013-10-06', '13:40', 'd', 158, 59, 2, 0),
(299, '2013-10-05', '11:30', 'd2', 158, 114, 2, 0),
(300, '2013-10-05', '09:10', 'd2', 75, 59, 1, 2);

INSERT INTO merkozes VALUES
(301, '2013-10-04', '13:10', 'd4', 114, 63, 2, 0),
(302, '2013-10-04', '12:05', 'd4', 158, 162, 2, 0),
(303, '2013-10-04', '09:20', 'd4', 75, 77, 2, 1),
(304, '2013-10-04', '06:40', 'd4', 59, 123, 2, 1),
(305, '2013-10-03', '13:40', 'd8', 137, 162, 0, 2),
(306, '2013-10-03', '10:35', 'd8', 114, 53, 2, 0),
(307, '2013-10-03', '09:10', 'd8', 151, 63, 0, 2),
(308, '2013-10-03', '07:55', 'd8', 123, 107, 2, 1),
(309, '2013-10-03', '06:40', 'd8', 59, 140, 2, 0),
